24.5'' FHD | 1ms | 100Hz | 300cd/m² | TG1108
299 ₼224 ₼
27" FHD | 240Hz | 1ms | 300 nits | 1500R | TG…
631 ₼
27" WQXGA | 165Hz | 1ms | 550 nits | 1500R | …
575 ₼
Intel Z890 | LGA1851 | 256GB | 9066MHz+ | ATX…
0 ₼
AMD X870 | AM5 | 256GB | 8000+MHz | ATX | CI0…
Intel B760 | LGA1700 | 256GB | 7200MHz+ | Mic…
Intel H810 | LGA1851 | 128GB | 6400MHz | Micr…
Intel B860 | LGA1851 | 128GB | 9066MHz+ | Mic…
Intel Z890 | LGA1851 | 256GB | 9466MHz+ | Mic…
Intel B760 | LGA1700 | 256GB | 7200MHz+ | ATX…
Intel Z790 | LGA1700 | 256GB | 7200MHz+ | ATX…
Intel B860 | LGA1851 | 256GB | 8666MHz+ | ATX…
AMD B850 | AM5 | 256GB | 8000+MHz | ATX | CI0…
Intel® Z790 | 256GB | LGA1700 | ATX | TG0234
569 ₼
Intel Z690 | 128GB | Z690 | 6 x SATA3 | ATX |…
455 ₼
Intel® Z790 | 256GB | LGA1700 | ATX | TG0233
489 ₼
LGA1200 | 64GB | B560| 4 x SATA3 | Mic…
169 ₼