- Port sayı: 8 Port
- PoE: PoE
- PoE gücü: 100 W
- Port sürəti: 100mb/s
118 ₼
118 ₼
| Category | Specification |
|---|---|
| General | |
| Shell | Metal material |
| Net Weight | 0.555 kg (1.22 lb) |
| Gross Weight | 1.20 kg (2.65 lb) |
| Dimensions (W × H × D) | 217.6 mm × 103.35 mm × 27.8 mm (8.57'' × 4.07'' × 1.09'') |
| Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
| Storage Temperature | –40 °C to 85 °C (–40 °F to 185 °F) |
| Operating Humidity | 5% to 95% (no condensation) |
| Relative Humidity | 5% to 95% (no condensation) |
| Power Supply | 48 VDC, 1.35 A |
| Max. Power Consumption | 65 W |
| Power Consumption in Idle | 5 W |
| Installation Mode | Desk-Mounted, Wall-Mounted |
| Surge Protection | 6 KV |
| Network Parameters | |
| Ports | 8 × 10/100 Mbps PoE ports, 2 × Gigabit RJ45 ports |
| MAC Address Table | 8 K |
| Switching Capacity | 5.6 Gbps |
| Packet Forwarding Rate | 4.17 Mpps |
| Internal Cache | 4 Mbits |
| PoE Power Supply | |
| PoE Standard | IEEE 802.3af; IEEE 802.3at |
| PoE Power Pin | 8-pin power: 1/2(-), 3/6(+), 4/5(+), 7/8(-) |
| PoE Port | Ports 1 to 8 |
| Max. Port Power | 30 W |
| PoE Power Budget | 60 W |
| Dialing Function | Long Range: Ports 1 to 8 up to 300 m (may vary depending on camera model or cable condition) |
| Approval | |
| EMC | FCC (47 CFR Part 15, Subpart B), CE-EMC (EN 55032:2015+A11:2020, EN IEC 61000-3-2:2019, EN 61000-3-3:2013+A1:2019, EN 50130-4:2011+A1:2014, EN 55035:2017+A11:2020), IC (ICES-003: Issue 7:2020), RCM (AS/NZS CISPR 32:2015) |
| Safety | UL (UL 60950-1), CB (AMD1:2009, AMD2:2013, IEC 62368-1:2014 Second Edition), CE-LVD (EN 62368-1:2014+A11:2017) |
| Chemistry | CE-RoHS (201165EU); WEEE (201219EU); REACH (Regulation (EC) No.1907/2006) |