52 ₼
| Model | FS1006P 3.0 |
|---|---|
| 10/100 Mbps RJ45 Ports | 6 |
| 10/100 Mbps RJ45 PoE Ports | #1~#4 |
| Max Power on a Single PoE Port | 30W |
| PoE Port Notes | The PoE ports comply with IEEE 802.3at/af standards. |
| PoE Priority | Intelligent Power Management: Automatically disconnect the lastly powered device when power exceeds budget. |
| Shielded RJ45 Port | True |
| Extend Mode Ports | #1~#4 |
| VLAN Mode Ports | #1~#4 |
| LED |
|
| Power Interfaces | AC Inlet |
| Physical Buttons | Default/Extend/VLAN DIP Switch |
| Physical Buttons Note | The PoE Watchdog feature will attempt to reboot the plugged-in clients that have been inactive for 5 minutes. Please disable the auto-upgrade feature on the client devices. |
| Copper Speed and Distance |
|
| Copper Speed and Distance Note | 250-meter transmission is only available on the Extend Mode ports when the Extend Mode is activated. |
| MAC Address Table | 2048 |
| Max Switching Capacity | 1.2 Gbps |
| Max Forwarding Rate | 0.8928 Mpps |
| Jumbo Frame | 2 KB |
| Packet Buffer | 768 Kbit |
| Power Methods | AC |
| Power Input | 100-240V~ 50/60Hz |
| Power Supply | 65W |
| Max Power Excluding PoE | 1W |
| 802.3 Protocols |
|
| PoE Management | Intelligent Power Management |
| Grounding Methods |
|
| EMS | IEC/EN 61000-4-2, Level 3 ESD: Contact: 6kV; Air: 8kV IEC/EN 61000-4-5, Level 4 Surge: Power: DM 2kV, CM 4kV; RJ45: CM 4kV |
| Environment | Operating Temperature: 0~40 ℃ (32~104 ℉) Storage Temperature: -40~70℃ (-40~158 ℉) Operating Humidity: 10~90% non-condensing Storage Humidity: 10~95% non-condensing |
| Dimension | 200×118×44 mm 7.87×4.65×1.73 inches |
| Product Weight | 568.5 g (20.05 oz.) |
| Casing Material | Metal |
| Installation |
|
| |
| Retail Package Dimension | 249×207×60 mm 9.8×8.15×2.36 inches |
| Retail Package Weight | EU: 947.5 g (33.42 oz.) |
| Units per Carton | 16 |
| Carton Net Weight | EU: 15.2 kg (33.51 lbs) |
| Carton Gross Weight | EU: 16.1 kg (35.49 lbs) |
| Carton Dimension | 51.4×42.9×27.2 cm 20.24×16.89×10.71 inches |

