- WIFI: WiFi6
- Genişlik: Dual band
- Mesh: Mesh
- Tezlik: 2.4Ghz/5Ghz
- Port sürəti: 1000 mb/s
- Qoşulma sayı: 200+
297 ₼
297 ₼
| Model | WR3000P 1.0 |
|---|---|
| CPU Details | 1.3 GHz Dual-Core, ARM Cortex-A53 |
| Flash/ROM | 128 MB (1 Gbit) NAND |
| DDR/RAM | 512 MB (4 Gbit) DDR4 |
| 5 GHz Wi-Fi Speed | 2402 Mbps |
| 2.4 GHz Wi-Fi Speed | 574 Mbps |
| 5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) with an Extra Stream |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) |
| Wi-Fi Antennas | 4× Fixed |
| FEM or PA/LNA |
|
| Beamforming | True |
| Range Performance | Max: 220 m (722 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. |
| Wall Performance | Two wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') or two concrete walls with thickness < 10 cm (4'') |
| 2.5G RJ45 Ports | 1 |
| Gigabit RJ45 Ports | 4 |
| Ethernet Notes | The 2.5G port is WAN port and accepts PoE powering, the Gigabit ports are LAN ports |
| USB-A 2.0 Ports | 1 |
| LED |
|
| Physical Buttons |
|
| Power Input |
|
| Power Methods |
|
| DC Input | 12V 1.5A |
| Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 1.5A DC |
| Max Power Consumption (W) | 11.5w |
| Idle Power Consumption (W) | 4.2w |
| Environment |
|
| FCC, CE | |
| Installation |
|
| Dimension | Main Part: 173×123.8×33 mm 6.81×4.87×1.3 inches Antenna: |
| Product Weight | 360.6 g (12.72 oz.) |
| |
| Retail Package Weight | EU: 748.6 g (26.41 oz.) |
| Retail Package Dimension | 304×268×54 mm 11.97×10.55×2.13 inches |
| Units per Carton | 20 |
| Carton Dimension | 55.6×55.5×32.5 cm 21.89×21.85×12.8 inches |
| Carton Gross Weight | EU: 17.0 kg (37.48 lbs) |
| Carton Net Weight | EU: 15.7 kg (34.61 lbs) |
| Wi-Fi Standards | Wi-Fi 6 |
| Max Wi-Fi Modulation | 1024-QAM |
| Wi-Fi Efficiency |
|
| Max Capacity | 512 |
| Recommended Client Upper Limit | 200 |
| Max Wi-Fi Channel Width | 160 MHz |
| Wi-Fi Security | WPA/WPA2/WPA3 |
| Guest Network | 2.4 GHz, 5 GHz |
| WPS | True |
| Operation Modes |
|
| Mesh | Cudy Mesh |
| Mesh Backhaul |
|
| Multi-Band Backhaul | True |
| WAN Mode |
|
| QoS | Per-User Rate Limiting |
| DHCP |
|
| IP Versions | IPv4/IPv6 |
| IPv6 Protocols |
|
| IPTV/VLAN |
|
| TTL Customization |
|
| IGMP |
|
| Forwarding |
|
| Firewall |
|
| Application Layer Gateway |
|
| VPN Server |
|
| VPN Client |
|
| VPN Performance |
|
| DNS Options |
|
| DNS over TLS Providers |
|
| Captive Portal | True |
| Wake on LAN | True |
| Online Detection | True |
| Parental Controls |
|
| All Devices Management |
|
| Per-Devices Management |
|
| Content Management |
|
| LED Control | True |
| Local Control Method |
|
| Remote Control Method |
|
| Firmware Upgrade |
|
| Reliability |
|
| Diagnostic Tools |
|
| Languages |
|
| Panel |
|
| Charts |
|