U7-LR
WiFi7 | Mesh | PoE | Dual band | 2.4Ghz/5Ghz | 300+
- WIFI: WiFi7
- Mesh: Mesh
- PoE: PoE
- Genişlik: Dual band
- Tezlik: 2.4Ghz/5Ghz
- Qoşulma sayı: 300+
476 ₼
WiFi7 | Mesh | PoE | Dual band | 2.4Ghz/5Ghz | 300+
476 ₼
| Category | Specification |
|---|---|
| Overview | |
| Dimensions | Ø175.7 × 43 mm (Ø6.9 × 1.7") |
| WiFi Standard | WiFi 7 |
| Spatial Streams | 5 |
| Coverage Area | 160 m² (1,750 ft²) |
| Max. Client Count | 300+ |
| Uplink | 2.5 GbE |
| Mounting | Ceiling, Wall (Plastic mounting plate included) |
| Power Method | PoE |
| Performance | |
| MIMO (5 GHz) | 3 × 3 (DL/UL MU-MIMO) |
| MIMO (2.4 GHz) | 2 × 2 (DL/UL MU-MIMO) |
| Max. Data Rate (5 GHz) | 4.3 Gbps (BW160) |
| Max. Data Rate (2.4 GHz) | 688 Mbps (BW40) |
| Antenna Gain (5 GHz) | 6 dBi |
| Antenna Gain (2.4 GHz) | 4 dBi |
| Max. TX Power (5 GHz) | 27 dBm |
| Max. TX Power (2.4 GHz) | 26 dBm |
| Supported Data Rates | WiFi 7: 7.3 Mbps – 4.3 GbpsWiFi 6: 7.3 Mbps – 3.6 GbpsWiFi 5: 6.5 Mbps – 2.6 Gbps802.11n: 6.5 Mbps – 450 Mbps |
| Channel Bandwidth | HT 20/40, VHT 20/40/80/160, HE 20/40/80/160, EHT 20/40/80/160 (MHz) |
| Features | Wireless Meshing, Band Steering, 802.11v BSS Transition Management, 802.11r Fast Roaming, 802.11k RRM, Advanced Radio Management, Passpoint (Hotspot 2.0), Captive Hotspot Portal, Custom Branding Landing Page, Voucher Authentication, Payment-Based Authentication, External Portal Server Support, Password Authentication, Guest Network Isolation, Private Pre-Shared Key (PPSK), WiFi Speed Limiting, Client Device Isolation, WiFi Schedules, RADIUS over TLS (RadSec), Dynamic RADIUS-assigned VLAN |
| Hardware | |
| Max. Power Consumption | 14 W |
| Supported Voltage Range | 42.5 – 57 V DC |
| Networking Interface | 1 × 2.5 GbE RJ45 port |
| Weight | 448 g (15.8 oz) |
| Enclosure Material | Polycarbonate, aluminum alloy |
| Mount Material | Polycarbonate, galvanized steel (SGCC) |
| LEDs | System: White/Blue |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC, SRRC, Anatel: 04071-25-08356 |
| Ambient Operating Temperature | -30 to 50 °C (-22 to 122 °F) |
| Ambient Operating Humidity | 5 – 95% non-condensing |
| Software | |
| Application Requirements | UniFi Network v9.1.120+ |
| Mobile App Requirements | iOS v10.20.2+, Android v10.21.7+ |