- WIFI: WiFi5
- Genişlik: Dual band
- Mesh: Mesh
- Tezlik: 2.4Ghz/5Ghz
- PoE: PoE
- Qoşulma sayı: 100+
102 ₼
102 ₼
| Model Name | M1300 2.0 |
|---|---|
| CPU Details | 880 MHz Dual-Core, MIPS1004Kc |
| Flash/ROM | 16 MB (128 Mbit) NOR |
| DDR/RAM | 128 MB (1 Gbit) DDR3 |
| 5 GHz Wi-Fi Speed | 867 Mbps |
| 2.4 GHz Wi-Fi Speed | 300 Mbps |
| 5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) |
| Wi-Fi Antennas | 4× Internal |
| 5 GHz Anntenna Gain Max | 6.04dBi |
| 2.4 GHz Antenna Gain Max | 4.22dBi |
| FEM or PA/LNA |
|
| Range Performance | Max: 120 m (394 ft) Indoor WiFi range varies depending on the layout and wall materials. See Wall Performance spec for placement suggestions. |
| Wall Performance | Two wooden walls with thickness < 3.8 cm (1.5'') One concrete wall with thickness < 20 cm (7'') |
| Wi-Fi Transmission Power |
|
| Gigabit RJ45 Ports | 2 |
| Ethernet Notes | Port 1 as default WAN port, both as LAN ports on Mesh satellite units |
| LED |
|
| Physical Buttons |
|
| Power Input | DC Jack |
| Power Methods | DC |
| DC | 12V 1A |
| Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 1A DC |
| Environment |
|
| Installation |
|
| Basic Power Saving | 0 |
| Dimension | Φ110×154.5 mm Φ4.33×6.08 inches |
| Product Weight | , |
| |
| Retail Package Weight | , |
| Retail Package Dimension | 1-Pack: 145×130×265 mm 5.71×5.12×10.43 inches,2-Pack: 330×130×265 mm 12.99×5.12×10.43 inches,3-Pack: 415×140×248 mm 16.34×5.51×9.76 inches |
| Units per Carton |
|
| Carton Dimension | 1-Pack: 57×56×26 cm,2-Pack: 55×54.5×35.3 cm,3-Pack: 53.6×40×28.7 cm |
| Carton Gross Weight | , |