23 ₼
| Model | FS105 3.0 |
|---|---|
| 10/100 Mbps RJ45 Ports | 5 |
| LED |
|
| Power Interfaces | DC Jack |
| Copper Speed and Distance |
|
| MAC Address Table | 512 |
| Max Switching Capacity | 1 Gbps |
| Max Forwarding Rate | 0.744 Mpps |
| Packet Buffer | 448 Kbit |
| Basic Power Saving | True |
| Power Methods | DC |
| Power Input | 5V⎓0.55A |
| Power Adapter in the Box | Input: 100-240V~, 50/60Hz Output: 5V⎓0.55A |
| Max Power Consumption | 0.9W |
| Idle Power Consumption | 0.25W |
| 802.3 Protocols |
|
| Environment | Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing |
| Dimension | 86.5×53×23 mm 3.41×2.09×0.91 inches |
| Product Weight | 106 g (3.74 oz.) |
| Casing Material | Metal |
| Installation |
|
| |
| Retail Package Dimension | EU/US: 92×88×57 mm 3.62×3.46×2.24 inches |
| Retail Package Weight | EU: 188 g (6.63 oz.) |
| Units per Carton | EU/US: 60 |
| Carton Net Weight | EU: 11.3 kg (24.91 lbs) |
| Carton Gross Weight | EU: 12.2 kg (26.9 lbs) |
| Carton Dimension | EU/US: 38.5×30.5×28.5 cm 15.16×12.01×11.22 inches |

