- Növ: IP
- Meqapixel: 4 MP
- İşıqlandırma: LED
- İşıqlandırma məsafəsi: 40 m
- Obyektiv: Sabit
- Fokus: 2.8mm
- Mikrofon: Mic
- Qoruma: IP67
- Material: Plastik
- Yaddaş: MicroSD
- İş mühiti: Outdoor
425 ₼
425 ₼
| Category | Specification |
|---|---|
| Camera | |
| Image Sensor | 1/1.8" Progressive Scan CMOS |
| Max. Resolution | 2688 × 1520 |
| Min. Illumination | Color: 0.0005 Lux @(F1.0, AGC ON), 0 Lux with white light |
| Shutter Time | 1/3 s to 1/100,000 s |
| Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 90°, Rotate: 0° to 360° |
| Lens | |
| Lens Type | Fixed focal lens, 2.8, 4, and 6 mm optional |
| Focal Length & FOV | 2.8 mm: H 112°, V 61°, D 134°4 mm: H 95°, V 51°, D 115°6 mm: H 58°, V 31°, D 69° |
| Lens Mount | M16 |
| Iris Type | Fixed |
| Aperture | F1.0 |
| Depth of Field | 2.8 mm: 2.5 m to ∞4 mm: 3.5 m to ∞6 mm: 7.5 m to ∞ |
| DORI | 2.8 mm: D 58 m, O 23 m, R 11 m, I 6 m4 mm: D 77 m, O 30 m, R 15 m, I 7 m6 mm: D 115 m, O 45 m, R 23 m, I 11 m |
| Illuminator | |
| Supplement Light Type | White Light |
| Supplement Light Range | 40 m |
| Smart Supplement Light | Yes |
| Video | |
| Main Stream | 50 Hz: 25 fps (2688×1520, 1920×1080, 1280×720)60 Hz: 30 fps (2688×1520, 1920×1080, 1280×720) |
| Sub Stream | 50 Hz: 25 fps (1280×720, 640×480, 640×360)60 Hz: 30 fps (1280×720, 640×480, 640×360) |
| Third Stream | 50 Hz: 10 fps (1920×1080, 1280×720, 640×480, 640×360)60 Hz: 10 fps (1920×1080, 1280×720, 640×480, 640×360)Supported under certain settings |
| Video Compression | Main: H.265/H.264/H.265+/H.264+Sub: H.265/H.264/MJPEGThird: H.265/H.264 |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline / Main / High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR / VBR |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| ROI | 1 fixed region for main stream and sub-stream |
| Audio | |
| Audio Compression | G.711ulaw / G.711alaw / G.722.1 / G.726 / MP2L2 / PCM / MP3 / AAC-LC |
| Audio Bit Rate | 8–320 Kbps depending on codec |
| Audio Sampling Rate | 8 kHz / 16 kHz / 32 kHz / 44.1 kHz / 48 kHz |
| Environment Noise Filtering | Yes |
| Network | |
| Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4/IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, ARP, WebSocket, WebSockets |
| Simultaneous Live View | Up to 6 channels |
| API | ONVIF (Profile S/G/T), ISAPI, SDK |
| User/Host | Up to 32 users; 3 levels: administrator, operator, user |
| Security | Password protection, HTTPS encryption, IP filter, Security Audit Log, HTTP/HTTPS digest, TLS1.1/1.2, WSSE for ONVIF |
| Network Storage | MicroSD/SDHC/SDXC (up to 512 GB), NAS (NFS, SMB/CIFS), ANR, card encryption & health detection |
| Client | iVMS-4200, Hik-Connect, Hik-Central |
| Web Browser | IE 10/11 (plug-in), Chrome 57+, Firefox 52+, Edge 89+ (plug-in free) |
| Image | |
| Image Parameters Switch | Yes |
| Image Settings | Rotate, saturation, brightness, contrast, sharpness, gain, white balance |
| Day/Night Switch | Auto / Schedule |
| WDR | 130 dB |
| SNR | ≥ 52 dB |
| Image Enhancement | BLC / HLC / 3D DNR |
| Interface | |
| Ethernet Interface | 1 RJ45 10/100M self-adaptive |
| On-Board Storage | MicroSD/SDHC/SDXC up to 512 GB |
| Built-in Microphone | Yes |
| Reset Key | Yes |
| Event | Basic: Motion (human/vehicle), video tampering, exceptionSmart: Line crossing, intrusion, region entrance/exiting, scene change detection |
| Linkage | Upload to NAS/memory card/FTP, notify center, trigger recording/capture, send email |
| Deep Learning Function | Face Capture |
| General | |
| Power Supply | 12 VDC ± 25%, 0.5 A, max 6 W, Ø5.5 mm coaxial plug; PoE 802.3af Class 3, 36–57 V, 0.25–0.15 A, max 7.5 W |
| Dimension | 215.2 × 78.8 × 78.6 mm (8.5" × 3.1" × 3.1") |
| Package Dimension | 315 × 137 × 141 mm (12.4" × 5.4" × 5.6") |
| Weight | Camera: 695 g (1.5 lb), With package: 1090 g (2.4 lb) |
| Storage Conditions | -30 °C to 60 °C, humidity ≤ 95% (non-condensing) |
| Startup & Operating Conditions | -30 °C to 60 °C, humidity ≤ 95% (non-condensing) |
| Language | 33 languages (English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese-Brazil, Ukrainian) |
| General Function | Anti-flicker, heartbeat, mirror, privacy mask, flash log, password reset via email, pixel counter |
| Approval | |
| EMC | FCC SDoC (47 CFR Part 15, Subpart B); CE-EMC; RCM; IC VoC; KC |
| Safety | UL, CB, CE-LVD, LOA |
| Environment | CE-RoHS; WEEE; Reach |
| Protection | IP67 (IEC 60529-2013) |