- WIFI: WiFi5
- Genişlik: Dual band
- Mesh: Mesh
- Tezlik: 2.4Ghz/5Ghz
251 ₼
251 ₼
| Model | AP1200 Outdoor 1.0 |
|---|---|
| CPU Details | 580 MHZ Single-Core CPU |
| Flash/ROM | 8 MB (64 Mbit ) NOR |
| DDR/RAM | 64 MB (512 Mbit) DDR2 |
| 5 GHz Wi-Fi Speed | 867Mbps |
| 2.4 GHz Wi-Fi Speed | 300Mbps |
| 5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) |
| Wi-Fi Antennas | 2× Detachable |
| FEM or PA/LNA |
|
| Detachable Wi-Fi Antennas Connector | RP-SMA Female |
| Beamforming | True |
| Range Performance | Max: 170 m (558 ft) Park: 150 m (492 ft) Street: 50 m (164 ft) Woods: 30 m (98 ft) |
| Wall Performance | NA |
| 10/100 Mbps RJ45 Ports | 1 |
| Ethernet Notes | Accepts PoE powering |
| LED |
|
| Physical Buttons |
|
| Power Interface | PoE via Ethernet Port |
| Power Methods | Passive PoE |
| Power Input-an-unordered-list | 24V⎓ |
| Power Adapter in the Box | Input: 100-240V~, 50/60Hz Output: 24V⎓ Passive PoE |
| Max Power Consumption (W) | 12 W |
| Idle Power Consumption (W) | 2.5 W |
| EMC | ESD: Contact: 4kV; Air: 8kV IEC/EN 61000-4-5, Level 4 Surge: Power: DM 2kV, CM 4kV; RJ45: CM 4kV |
| Environment | Operating Temperature: -20 ℃ ~ 60 ℃ (-4 ℉ ~140 ℉) Extend Operating Temperature with Industrial Grade SIM Card: -40 ℃ ~ 65 ℃ (-40 ℉ ~ 149 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 0% ~ 100% non-condensing Storage Humidity: 5% ~ 90% non-condensing |
| Ingress Protection Rating | IP65 When devices is installed vertically |
| FCC, CE | |
| Installation |
|
| Dimension | Main Part: 240×100×53.7 mm 9.45×3.94×2.11 inches Antenna: 197.5×21.6×15.5 mm 7.78×0.85×0.61 inches |
| Product Weight | 415 g (14.64 oz.) |
| |
| Retail Package Weight | EU: 768 g (27.09 oz.) |
| Retail Package Dimension | 324×107×86 mm 12.76×4.21×3.39 inches |
| Units per Carton | 20 |
| Carton Net Weight | EU: 15.4 kg (33.95 lbs) |
| Carton Gross Weight | EU: 16.3 kg (35.94 lbs) |
| Carton Dimension | 46×33.7×45 cm 18.11×13.27×17.72 inches |
| Wi-Fi Standards | Wi-Fi 5 |
| Max Wi-Fi Modulation | 256-QAM |
| Wi-Fi Efficiency | MU-MIMO |
| Wi-Fi Efficiency Note | MU-MIMO available on 5 GHz |
| Max Capacity | 128 |
| Recommended Client Upper Limit | 30 |
| Max Wi-Fi Channel Width | 80 MHz |
| Wi-Fi Security | WPA/WPA2/WPA3 |
| WPS | True |
| Operation Modes |
|
| WAN Mode |
|
| QoS | Per-User Rate Limiting |
| DHCP |
|
| IP Versions | IPv4/IPv6 |
| IPv6 Protocols |
|
| IPTV/VLAN |
|
| TTL Customization |
|
| IGMP |
|
| Forwarding |
|
| Firewall |
|
| Application Layer Gateway |
|
| VPN Client |
|
| DNS Options |
|
| Wake on LAN | True |
| Online Detection | True |
| All Devices Management |
|
| Per-Devices Management |
|
| Content Management |
|
| Local Control Method |
|
| Remote Control Method |
|
| Firmware Upgrade | Local Update |
| Reliability |
|
| Diagnostic Tools |
|
| Languages |
|
| Panel |
|
| Charts |
|
| Internet Failover Sequence |
|